﻿_id	Year	Education Level ID	Education Level	Dropout Rate
1	2018	0	Ensino Fundamental	0.013333333532015483
2	2018	3	Ensino Médio	0.7133333325386048
3	2019	0	Ensino Fundamental	0.013333333532015483
4	2019	3	Ensino Médio	0.06666666766007741
5	2020	0	Ensino Fundamental	0.04000000059604645
6	2020	3	Ensino Médio	0.1600000023841858
7	2021	0	Ensino Fundamental	0.3199999988079071
8	2021	3	Ensino Médio	1.4266666730244955
9	2022	0	Ensino Fundamental	0.18000000069538752
10	2022	3	Ensino Médio	1.346666653951009
11	2023	0	Ensino Fundamental	0.15999999741713206
12	2023	3	Ensino Médio	1.9200000445048013
13	2024	0	Ensino Fundamental	0.1666666641831398
14	2024	3	Ensino Médio	1.046666685740153
