﻿_id	Year	Education Level ID	Education Level	Age-Grade Distortion Rate
1	2018	0	Ensino Fundamental	20.373333915074667
2	2018	3	Ensino Médio	22.23999942143758
3	2019	0	Ensino Fundamental	23.819999980926514
4	2019	3	Ensino Médio	18.566666698455812
5	2020	0	Ensino Fundamental	21.426666673024496
6	2020	3	Ensino Médio	4
7	2021	0	Ensino Fundamental	22.186666695276895
8	2021	3	Ensino Médio	16.293333307902017
9	2022	0	Ensino Fundamental	23.12666662534078
10	2022	3	Ensino Médio	15.606666692097981
11	2023	0	Ensino Fundamental	22.726666657129922
12	2023	3	Ensino Médio	14.519999790191651
13	2024	0	Ensino Fundamental	20.54000031153361
14	2024	3	Ensino Médio	23.5533327738444
